<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disposable Gloves &#187; Pricing Trends</title>
	<atom:link href="http://blog.tradexgloves.com/category/pricing-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tradexgloves.com</link>
	<description>Disposable glove pricing trends, industry news, and recommendations.</description>
	<lastBuildDate>Fri, 14 May 2010 16:08:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ANRPC Director: High rubber prices may linger</title>
		<link>http://blog.tradexgloves.com/pricing-trends/anrpc-director-warns-high-rubber-prices-may-linger</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/anrpc-director-warns-high-rubber-prices-may-linger#comments</comments>
		<pubDate>Fri, 14 May 2010 15:56:10 +0000</pubDate>
		<dc:creator>Adam Bowers</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=298</guid>
		<description><![CDATA[In a recent article published by The Star (Malaysia), The Association of Natural Rubber Producing Countries (ANRPC) Director-General Prof Djoko Said Damardjati predicted that &#8220;[natural rubber] prices will remain firm . . . until supply recovers by early 2012&#8243;.  While rubber supplies are expected to rise this year, the added supplies are not likely to [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article published by <em>The Star</em> (Malaysia), The Association of Natural Rubber Producing Countries (ANRPC) Director-General Prof Djoko Said Damardjati predicted that &#8220;[natural rubber] prices will remain firm . . . until supply recovers by early 2012&#8243;.  While rubber supplies are expected to rise this year, the added supplies are not likely to offset building demand from the recovering global economy.  According to a report released by the ANRPC, Chinese natural rubber imports alone rose by an astounding 63% from January to February.</p>
<p><a title="Rubber prices reach new highs" href="http://biz.thestar.com.my/news/story.asp?file=/2010/4/26/business/6120041&amp;sec=business" target="_blank">The Star:  Rubber prices reach new highs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/anrpc-director-warns-high-rubber-prices-may-linger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global demand for latex still outpacing supplies</title>
		<link>http://blog.tradexgloves.com/pricing-trends/global-demand-for-latex-still-outpacing-supplies</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/global-demand-for-latex-still-outpacing-supplies#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:11:23 +0000</pubDate>
		<dc:creator>Adam Bowers</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=291</guid>
		<description><![CDATA[Latex prices continue to surge as rising global demand outpaces supplies.  Natural rubber latex prices are now up more than 23% year-to-date and have nearly doubled since July last year (Source: Malaysian Rubber Board).
In March, the Association of Natural Rubber Producing Countries cautiously predicted supplies would rise 6% globally in 2010, but warning that factors [...]]]></description>
			<content:encoded><![CDATA[<p>Latex prices continue to surge as rising global demand outpaces supplies.  Natural rubber latex prices are now up more than 23% year-to-date and have nearly doubled since July last year (Source: <a title="Malaysian Rubber Board" href="http://www3.lgm.gov.my/mre/" target="_blank">Malaysian Rubber Board</a>).</p>
<p>In March, the <a title="Association of Natural Rubber Producing Countries" href="http://www.anrpc.org/">Association of Natural Rubber Producing Countries</a> cautiously predicted supplies would rise 6% globally in 2010, but warning that factors like drought and replanting may hinder this prediction.  Meanwhile, rubber consumption in China, India and Malaysia has skyrocketed, spurred by heightened demand from the automotive industry.</p>
<p>Read more on this Topic:<br />
<a title="Bloomberg:  Rubber Prices to Stay High Until June" href="http://www.businessweek.com/news/2010-04-28/rubber-prices-to-stay-high-until-june-irco-says-update2-.html">Bloomberg:  Rubber Prices to Stay &#8216;High&#8217; Until June</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/global-demand-for-latex-still-outpacing-supplies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl Prices Increasing Steadily</title>
		<link>http://blog.tradexgloves.com/pricing-trends/vinyl-prices-increasing-steadily</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/vinyl-prices-increasing-steadily#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:15:19 +0000</pubDate>
		<dc:creator>Adam Bowers</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=288</guid>
		<description><![CDATA[While recent news has focused primarily on rising latex glove prices, cost factors associated with vinyl gloves have also been steadily increasing.  Since July of 2009, polyvinyl chloride (PVC) prices have risen 32.6%.  Plasticizer, used to soften the gloves, is up 56.9%!  These worrisome trends have shown no signs of letting up, with PVC and [...]]]></description>
			<content:encoded><![CDATA[<p>While recent news has focused primarily on rising latex glove prices, cost factors associated with vinyl gloves have also been steadily increasing.  Since July of 2009, polyvinyl chloride (PVC) prices have risen 32.6%.  Plasticizer, used to soften the gloves, is up 56.9%!  These worrisome trends have shown no signs of letting up, with PVC and plasticizer costs up 19.2% and 26.7%, respectively year-to-date.</p>
<p>Since PVC is an oil based derivative, increasing oil prices are a significant variable in the rising PVC pricing.  Oil prices have jumped more than 6% since mid-March and 22.7% since July of last year, according to the <a title="World Crude Oil Prices" href="http://tonto.eia.doe.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&amp;s=WTOTWORLD&amp;f=W">U.S. Energy Information Administration</a>.  As oil prices continue to climb, the price of vinyl is projected to as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/vinyl-prices-increasing-steadily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latex production improves, but supplies still slow to market</title>
		<link>http://blog.tradexgloves.com/compliance-regulations/latex-production-improves-but-supplies-still-slow-to-market</link>
		<comments>http://blog.tradexgloves.com/compliance-regulations/latex-production-improves-but-supplies-still-slow-to-market#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:08:48 +0000</pubDate>
		<dc:creator>Lindsay Nemastil</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=247</guid>
		<description><![CDATA[Months after first beginning their climb, natural rubber latex prices continue to hover near record levels set earlier this month closing at 742 sen/kg Thursday (Source:  Malaysian Rubber Board).  Despite improved production, supplies have been slow to reach the market in recent weeks as dealers hold stock in anticipation of higher prices.
Driving the higher prices:
- [...]]]></description>
			<content:encoded><![CDATA[<p>Months after first beginning their climb, natural rubber latex prices continue to hover near record levels set earlier this month closing at 742 sen/kg Thursday (Source:  Malaysian Rubber Board).  Despite improved production, supplies have been slow to reach the market in recent weeks as dealers hold stock in anticipation of higher prices.</p>
<p>Driving the higher prices:</p>
<p>- Weakened supplies due to lower winter season production<br />
- Stronger than anticipated global economic recovery<br />
- Increased demand from the Chinese automotive industry<br />
- Rising crude oil prices</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/compliance-regulations/latex-production-improves-but-supplies-still-slow-to-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural rubber latex price pushes past 740 sen/kg; up 21.5% since January 1</title>
		<link>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-price-pushes-past-740-senkg-up-21-5-since-january-1</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-price-pushes-past-740-senkg-up-21-5-since-january-1#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:00:37 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=223</guid>
		<description><![CDATA[Natural rubber latex prices closed the week over 740 sen/kg, up 21.5% since year-to-date and over 70% from this time last year (Source: Malaysian Rubber Board).

]]></description>
			<content:encoded><![CDATA[<p>Natural rubber latex prices closed the week over 740 sen/kg, up 21.5% since year-to-date and over 70% from this time last year (Source: Malaysian Rubber Board).</p>
<p><img class="alignnone size-full wp-image-243" title="Natural Rubber Latex Price Over Time" src="http://blog.tradexgloves.com/wp-content/uploads/2010/02/nr-latex-price-over-time.gif" alt="" width="450" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-price-pushes-past-740-senkg-up-21-5-since-january-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latex rubber price closes above 700 sen/kg for first time since &#8216;08</title>
		<link>http://blog.tradexgloves.com/pricing-trends/latex-rubber-price-closes-above-700-senkg-for-first-time-sine-08</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/latex-rubber-price-closes-above-700-senkg-for-first-time-sine-08#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:45:54 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=219</guid>
		<description><![CDATA[Natural rubber latex prices surpassed 700 sen/kg today to close at 703.  The rally marked the first time prices closed above the 700 milestone since July 2008, when rising oil prices, new regulatory standards, and factory shutdowns sent disposable glove prices soaring to record highs.
Read more:
Business Standard:  NR prices rise on reports of low output
]]></description>
			<content:encoded><![CDATA[<p>Natural rubber latex prices surpassed 700 sen/kg today to close at 703.  The rally marked the first time prices closed above the 700 milestone since <a title="Glove news from July 2008" href="http://blog.tradexgloves.com/2008/07">July 2008</a>, when rising oil prices, new regulatory standards, and factory shutdowns sent disposable glove prices soaring to record highs.</p>
<p>Read more:<br />
<a title="NR prices rise on reports of low output" href="http://www.business-standard.com/india/news/nr-prices-risereportslow-output/384628/" target="_blank">Business Standard:  NR prices rise on reports of low output</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/latex-rubber-price-closes-above-700-senkg-for-first-time-sine-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural rubber supplies down 5% in 2009; experts predict further drop</title>
		<link>http://blog.tradexgloves.com/pricing-trends/natural-rubber-supplies-down-5-in-2009</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/natural-rubber-supplies-down-5-in-2009#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:32:34 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=216</guid>
		<description><![CDATA[Natural rubber supplies dropped more than 5% in 2009, according to a report published by the Association of Natural Rubber Producing Countries.  The four largest rubber producing countries&#8211;Thailand, Indonesia, Malaysia, and India&#8211;all experienced declines in production.  In Malaysia alone, production fell more than 22%.
Experts expect prices to remain high, with demand surging and supplies predicted [...]]]></description>
			<content:encoded><![CDATA[<p>Natural rubber supplies dropped more than 5% in 2009, according to a report published by the <a title="Association of Natural Rubber Producing Countries" href="http://www.anrpc.org/" target="_blank">Association of Natural Rubber Producing Countries</a>.  The four largest rubber producing countries&#8211;Thailand, Indonesia, Malaysia, and India&#8211;all experienced declines in production.  In Malaysia alone, production fell more than 22%.</p>
<p>Experts expect prices to remain high, with demand surging and supplies predicted to remain low as producers fight difficult climate conditions.  With producers enjoying the high prices, few believe intervention will come even if prices escalate further.</p>
<p>A key material used to produce latex gloves, natural rubber latex prices directly impact glove prices.  Rising natural rubber latex prices can also impact the price of synthetics, such as nitrile gloves, as buyers seek more cost-effective alternatives in lieu of latex.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/natural-rubber-supplies-down-5-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poly glove manufacturers facing higher raw material costs</title>
		<link>http://blog.tradexgloves.com/pricing-trends/poly-glove-manufacturers-facing-higher-raw-material-costs</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/poly-glove-manufacturers-facing-higher-raw-material-costs#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:59:52 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=210</guid>
		<description><![CDATA[Driven by rising ethylene costs and weakened supplies, polyethylene prices have climbed nearly 8% this year, according to an article published in Purchasing.  Recovering demand has been stymied by factory shutdowns and cold temperatures, which hampered January ethylene production.
Polyethylene producers continue to seek further increases, but with added ethylene capacity expected online in the next [...]]]></description>
			<content:encoded><![CDATA[<p>Driven by rising ethylene costs and weakened supplies, polyethylene prices have climbed nearly 8% this year, according to <a title="Polyethylene prices have jumped 5¢/lb" href="http://www.purchasing.com/article/447421-Polyethylene_prices_have_jumped_5_lb.php?nid=2863&amp;source=title&amp;rid=5310822" target="_blank">an article published in </a><em><a title="Polyethylene prices have jumped 5¢/lb" href="http://www.purchasing.com/article/447421-Polyethylene_prices_have_jumped_5_lb.php?nid=2863&amp;source=title&amp;rid=5310822" target="_blank">Purchasing</a></em>.  Recovering demand has been stymied by factory shutdowns and cold temperatures, which hampered January ethylene production.</p>
<p>Polyethylene producers continue to seek further increases, but with added ethylene capacity expected online in the next several months, it remains unclear whether these increases will materialize.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/poly-glove-manufacturers-facing-higher-raw-material-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural rubber latex prices approaching 700 sen/kg</title>
		<link>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-prices-approaching-700-senkg</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-prices-approaching-700-senkg#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:43:04 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=205</guid>
		<description><![CDATA[Malaysian natural rubber latex prices ended the week up about 4.5% from the week before, trading at 696.50 sen/kg Friday.  For the year, prices have soared over 13%, according to the Malaysian Rubber Board.
Further reading:
Rubber price at 2-year high on tight supply
Malaysia happy with current rubber prices
]]></description>
			<content:encoded><![CDATA[<p>Malaysian natural rubber latex prices ended the week up about 4.5% from the week before, trading at 696.50 sen/kg Friday.  For the year, prices have soared over 13%, according to the Malaysian Rubber Board.</p>
<p>Further reading:</p>
<p><a title="Rubber price at 2-year high on tight supply" href="http://biz.thestar.com.my/news/story.asp?file=/2010/1/21/business/5514567&amp;sec=business" target="_blank">Rubber price at 2-year high on tight supply<br />
</a><a title="Malaysia happy with current rubber prices" href="http://in.reuters.com/article/domesticNews/idINSGE60G00A20100118" target="_blank">Malaysia happy with current rubber prices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-prices-approaching-700-senkg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NR Latex prices continue down familiar upward path</title>
		<link>http://blog.tradexgloves.com/pricing-trends/nr-latex-prices-continue-down-familiar-upward-path</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/nr-latex-prices-continue-down-familiar-upward-path#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:26:59 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=180</guid>
		<description><![CDATA[Last Friday we reported natural rubber latex was trading at 637 sen/kg.  Today, the trading price has jumped to 666.50&#8211;a 5% increase from just one week ago, according to the Malaysian Rubber Board.  Supplies from the world&#8217;s eight largest producers had fallen by 6.4% for the year as of November 2009 (Association of Natural Rubber [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday we reported <a title="http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-prices-continue-climb" href="http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-prices-continue-climb">natural rubber latex was trading at 637 sen/kg</a>.  Today, the trading price has jumped to 666.50&#8211;a 5% increase from just one week ago, according to the <a title="Malaysian Rubber Board" href="http://www.lgm.gov.m" target="_blank">Malaysian Rubber Board</a>.  Supplies from the world&#8217;s eight largest producers had fallen by 6.4% for the year as of November 2009 (<a title="Association of Natural Rubber Producing Countries" href="http://www.anrpc.org" target="_blank">Association of Natural Rubber Producing Countries</a>).  In Malaysia and Thailand, the world&#8217;s two largest natural rubber producing countries, 2009 production was off by 25% and 10% respectively.</p>
<p>Despite reports that many latex glove manufacturers have already issued price increases, more may be on the way.  Natural rubber latex prices are typically a lagging indicator of latex glove prices, since most manufacturers stock at least 30 days of raw materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/nr-latex-prices-continue-down-familiar-upward-path/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
