<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disposable Gloves &#187; Supply &amp; Distribution</title>
	<atom:link href="http://blog.tradexgloves.com/category/supply-distribution/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tradexgloves.com</link>
	<description>Disposable glove pricing trends, industry news, and recommendations.</description>
	<lastBuildDate>Fri, 14 May 2010 16:08:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian Freight Backlog Forcing Delays, Higher Rates</title>
		<link>http://blog.tradexgloves.com/supply-distribution/asian-freight-backlog-forcing-delays-higher-rates</link>
		<comments>http://blog.tradexgloves.com/supply-distribution/asian-freight-backlog-forcing-delays-higher-rates#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:36:17 +0000</pubDate>
		<dc:creator>Lindsay Nemastil</dc:creator>
				<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=254</guid>
		<description><![CDATA[Despite the Chinese New Year celebration coming to a close, a backlog of Asian freight persists.  Despite heavy demand generated by the recovering global economy, capacity is down between 30-45% from this time last year according to one freight forwarder.  Reports from several Chinese ports suggest ships are sailing above capacity, and experts predict it [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the Chinese New Year celebration coming to a close, a backlog of Asian freight persists.  Despite heavy demand generated by the recovering global economy, capacity is down between 30-45% from this time last year according to one freight forwarder.  Reports from several Chinese ports suggest ships are sailing above capacity, and experts predict it may take months before backlogs clear.</p>
<p>With limited space, shippers have been forced to pay elevated rates to secure cargo space aboard overbooked ships.  New rate increases as high as 15% took effect March 1, but with carriers eager to recoup loses from 2009, more increases likely loom ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/supply-distribution/asian-freight-backlog-forcing-delays-higher-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight forwarders warn of cargo delays from China</title>
		<link>http://blog.tradexgloves.com/supply-distribution/freight-forwarders-warn-of-cargo-delays-from-china</link>
		<comments>http://blog.tradexgloves.com/supply-distribution/freight-forwarders-warn-of-cargo-delays-from-china#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:29:22 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=207</guid>
		<description><![CDATA[Driven by reduced cargo capacities following the global economic slowdown, the logistical challenges created by the Chinese New Year have shifted from burdensome to problematic.  One freight forwarder reports cargo bookings in Shanghai currently exceed capacity by a rate of nearly 3:1.  Some freight carriers, eager to recoup money  lost in difficult 2009, are refusing [...]]]></description>
			<content:encoded><![CDATA[<p>Driven by reduced cargo capacities following the global economic slowdown, the logistical challenges created by the Chinese New Year have shifted from burdensome to problematic.  One freight forwarder reports cargo bookings in Shanghai currently exceed capacity by a rate of nearly 3:1.  Some freight carriers, eager to recoup money  lost in difficult 2009, are refusing cargo unless surcharges as high as 40% are paid.  In some instances, containers already loaded onto vessels have even been removed in exchange for a highest bidder.</p>
<p>It is expected that freight carriers shipping from China will remain overbooked for at least the next several weeks.</p>
<p><a title="Chinese New Year creates freight headaches" href="http://www.joc.com/node/416335" target="_blank">Read more on the Chinese New Year headaches from the Journal of Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/supply-distribution/freight-forwarders-warn-of-cargo-delays-from-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl, poly glove factories to close for Chinese New Year</title>
		<link>http://blog.tradexgloves.com/supply-distribution/vinyl-poly-glove-factories-to-close-for-chinese-new-year</link>
		<comments>http://blog.tradexgloves.com/supply-distribution/vinyl-poly-glove-factories-to-close-for-chinese-new-year#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:37:55 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=202</guid>
		<description><![CDATA[Glove factories throughout China will close beginning February 13 in observance of the Chinese New Year.  For many migrant workers, the week long break offers the rare opportunity to return home.
For importers, however, the New Year presents challenges, as failure to plan ahead could result in supply shortages.  Even for those planning ahead, the annual [...]]]></description>
			<content:encoded><![CDATA[<p>Glove factories throughout China will close beginning February 13 in observance of the Chinese New Year.  For many migrant workers, the week long break offers the rare opportunity to return home.</p>
<p>For importers, however, the New Year presents challenges, as failure to plan ahead could result in supply shortages.  Even for those planning ahead, the annual closures are often a source of logistical headaches, with Chinese ports jammed as importers and exporters rush to ship product in time to avoid delays.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/supply-distribution/vinyl-poly-glove-factories-to-close-for-chinese-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam glove refusals decline after June surge</title>
		<link>http://blog.tradexgloves.com/compliance-regulations/exam-glove-refusals-decline-after-june-surge</link>
		<comments>http://blog.tradexgloves.com/compliance-regulations/exam-glove-refusals-decline-after-june-surge#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:45:34 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=85</guid>
		<description><![CDATA[The number of containers of medical gloves refused by the FDA declined in July after surging to record highs in June.  Latex refusals reached a 12-month high in June before retreating slightly in July.  Vinyl glove refusals continued an up-and-down pattern, approaching records in June before scaling back in July.  Nitrile refusals remained far below [...]]]></description>
			<content:encoded><![CDATA[<p>The number of containers of medical gloves refused by the FDA declined in July after surging to record highs in June.  Latex refusals reached a 12-month high in June before retreating slightly in July.  Vinyl glove refusals continued an up-and-down pattern, approaching records in June before scaling back in July.  Nitrile refusals remained far below record highs set in November 2008.</p>
<p><img class="alignnone size-full wp-image-86" title="FDA Examination Glove Refusals - July 2009" src="http://blog.tradexgloves.com/wp-content/uploads/2009/08/fda-glove-refusals-jul09.gif" alt="FDA Examination Glove Refusals - July 2009" width="500" height="275" /></p>
<p>Glove containers typically hold more than 2.5 million disposable gloves, resulting in potential market shortages when refusals peak unexpectedly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/compliance-regulations/exam-glove-refusals-decline-after-june-surge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBP Outlines Importer Security Filing Requirements</title>
		<link>http://blog.tradexgloves.com/compliance-regulations/cbp-outlines-importer-security-filing-requirements</link>
		<comments>http://blog.tradexgloves.com/compliance-regulations/cbp-outlines-importer-security-filing-requirements#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:05:18 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=74</guid>
		<description><![CDATA[US Customs and Border Patrol has released an informative brochure outlining importer security filing (ISF) and other carrier requirements.  The new security measures, commonly referred to as 10+2, were enacted earlier this year but will not be actively enforced until January 2010.  The requirements apply to all ocean freight entering the country.
While we take away [...]]]></description>
			<content:encoded><![CDATA[<p>US Customs and Border Patrol has released an informative <a title="CBP Importer Security Filing Brochure" href="http://cbp.gov/linkhandler/cgov/newsroom/publications/trade/import_sf_carry.ctt/import_sf_carry.pdf" target="_blank">brochure outlining importer security filing (ISF) and other carrier requirements</a>.  The new security measures, commonly referred to as 10+2, were enacted earlier this year but will not be actively enforced until January 2010.  The requirements apply to all ocean freight entering the country.</p>
<p>While we take away the headaches of worrying about customs and other regulatory requirements, it is worth a look to see just one aspect of what goes into importing product into the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/compliance-regulations/cbp-outlines-importer-security-filing-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Georgia Distribution Center</title>
		<link>http://blog.tradexgloves.com/supply-distribution/new-georgia-distribution-center</link>
		<comments>http://blog.tradexgloves.com/supply-distribution/new-georgia-distribution-center#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:08:00 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://disposablegloves.wordpress.com/2009/06/03/new-georgia-distribution-center</guid>
		<description><![CDATA[Meet our new home in the Southeast:

Our new distribution center is located just outside of Macon, GA in Dry Branch.  The 90,000 square foot facility will service customers throughout the region, and joins our other strategically located distrubtion centers located in California, Texas, and at our headquarters here in Cleveland, OH.
Learn more about the [...]]]></description>
			<content:encoded><![CDATA[<p>Meet our new home in the Southeast:</p>
<p><img class="alignnone size-full wp-image-58" title="georgia-dc" src="http://blog.tradexgloves.com/wp-content/uploads/2009/08/georgia-dc.jpg" alt="georgia-dc" width="470" height="313" /></p>
<p>Our new distribution center is located just outside of Macon, GA in Dry Branch.  The 90,000 square foot facility will service customers throughout the region, and joins our other strategically located <a href="http://www.tradexgloves.com/company/locations.php" target="_blank">distrubtion centers</a> located in California, Texas, and at our headquarters here in Cleveland, OH.</p>
<p><a href="http://www.tradxgloves.com/news/new-georgia-dc.php" target="_blank">Learn more about the new Georgia DC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/supply-distribution/new-georgia-distribution-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest latex producers to limit exports</title>
		<link>http://blog.tradexgloves.com/pricing-trends/largest-latex-producers-to-limit-exports</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/largest-latex-producers-to-limit-exports#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:42:00 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>
		<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://disposablegloves.wordpress.com/2009/01/23/largest-latex-producers-to-limit-exports</guid>
		<description><![CDATA[In an effort to boost sagging natural rubber latex prices, Malaysia announced today that they, Indonesia, and Thailand will place further limit latex exports to control supply.  The three nation&#8217;s represent the world&#8217;s largest rubber-producing countries.
This announcement is not the first attempt to stabilize prices.  Back in December, IRCo, which represents producers in [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to boost sagging natural rubber latex prices, Malaysia announced today that they, Indonesia, and Thailand will place further limit latex exports to control supply.  The three nation&#8217;s represent the world&#8217;s largest rubber-producing countries.</p>
<p>This announcement is not the first attempt to stabilize prices.  Back in December, IRCo, which represents producers in the three countries, <a href="/marketupdate/2008/12/irco-slows-rubber-exports-to-curb.php">announced plans to reduce production by 15% beginning this month</a>.</p>
<p>Read more:<br />
<a href="http://biz.thestar.com.my/news/story.asp?file=/2009/1/23/business/3093204&amp;sec=business" target="_blank">Malaysia to cut rubber exports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/largest-latex-producers-to-limit-exports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean freight rates continue to drop</title>
		<link>http://blog.tradexgloves.com/pricing-trends/ocean-freight-rates-continue-to-drop</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/ocean-freight-rates-continue-to-drop#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:33:00 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>
		<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://disposablegloves.wordpress.com/2009/01/19/ocean-freight-rates-continue-to-drop</guid>
		<description><![CDATA[The volatility of the global economy has been especially hard for ocean carriers.  Fuel prices produced record freight rates last summer. Demand evaporated in the fourth quarter, however, sending rates to all-time lows and leaving the fate of some carriers in doubt.
For importers, the lower freight rates are a mixed bag. For new orders, [...]]]></description>
			<content:encoded><![CDATA[<p>The volatility of the global economy has been especially hard for ocean carriers.  Fuel prices produced record freight rates last summer. Demand evaporated in the fourth quarter, however, sending rates to all-time lows and leaving the fate of some carriers in doubt.</p>
<p>For importers, the lower freight rates are a mixed bag. For new orders, the lower rates mean lower costs.  But because the downturn occurred so quickly, many suppliers are still struggling to shed inventories purchased during times of higher costs.</p>
<p>Read more:<br />
<a href="http://www.purchasing.com/article/CA6628623.html?q=plunging+freight+rates+have+some+ocean+carriers+in+survival+mode" target="_blank">Plunging freight rates have some ocean carriers in survival mode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/ocean-freight-rates-continue-to-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year halts glove production</title>
		<link>http://blog.tradexgloves.com/supply-distribution/chinese-new-year-halts-glove-production</link>
		<comments>http://blog.tradexgloves.com/supply-distribution/chinese-new-year-halts-glove-production#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:45:00 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://disposablegloves.wordpress.com/2009/01/16/chinese-new-year-halts-glove-production</guid>
		<description><![CDATA[With the Chinese New Year quickly approaching on January 26, glove suppliers are quickly working to finalize business with manufacturers. The national holiday is the most significant of the Chinese calendar, and results in shutdown of government offices and other businesses for several days.
The official holiday spans from January 25-31, but many businesses close much [...]]]></description>
			<content:encoded><![CDATA[<p>With the Chinese New Year quickly approaching on January 26, glove suppliers are quickly working to finalize business with manufacturers. The national holiday is the most significant of the Chinese calendar, and results in shutdown of government offices and other businesses for several days.</p>
<p>The official holiday spans from January 25-31, but many businesses close much sooner and may remain closed into February to allow migrant workers to return home. When the economy is strong, some factories will remain open through the holiday.  This year, however, with weakened global glove demand, expectations are that all factories will close, even if only for a brief period of time.</p>
<p>Read more:<br />
<a href="http://uk.reuters.com/article/UKNews1/idUKTRE50C1VK20090113?pageNumber=1&amp;virtualBrandChannel=0" target="_blank">Mass migration home starts for Chinese New Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/supply-distribution/chinese-new-year-halts-glove-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &quot;10+2&quot; Cargo Security Requirements</title>
		<link>http://blog.tradexgloves.com/compliance-regulations/new-102-cargo-security-requirements</link>
		<comments>http://blog.tradexgloves.com/compliance-regulations/new-102-cargo-security-requirements#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:26:00 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://disposablegloves.wordpress.com/2009/01/14/new-102-cargo-security-requirements</guid>
		<description><![CDATA[On January 26, new cargo security requirements on ocean cargo, referred to as &#8220;10+2&#8243;, will take effect in an effort to enhance US Customs and Border Protection&#8217;s (CBP) ability to identify high-risk cargo shipments.  10+2, under the direction of US Department of Homeland Security, will require an Importer Security Filing (ISF) prior to a [...]]]></description>
			<content:encoded><![CDATA[<p>On January 26, new cargo security requirements on ocean cargo, referred to as &#8220;10+2&#8243;, will take effect in an effort to enhance US Customs and Border Protection&#8217;s (CBP) ability to identify high-risk cargo shipments.  10+2, under the direction of US Department of Homeland Security, will require an Importer Security Filing (ISF) prior to a vessel loading at foreign ports.  This ISF will consist of 10 additional data elements from US importers plus 2 data set items required from carriers.</p>
<p>As you might expect, this ruling will impact the entire industry, as most protective gloves and clothing are now imported.</p>
<p>To learn more about 10+2, visit:</p>
<p><a href="http://cbp.gov/xp/cgov/trade/cargo_security/carriers/security_filing/" target="_blank">CBP: Security Filing &#8220;10+2&#8243;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/compliance-regulations/new-102-cargo-security-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
