<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disposable Gloves</title>
	<atom:link href="http://blog.tradexgloves.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tradexgloves.com</link>
	<description>Disposable glove pricing trends, industry news, and recommendations.</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:36:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian Freight Backlog Forcing Delays, Higher Rates</title>
		<link>http://blog.tradexgloves.com/supply-distribution/asian-freight-backlog-forcing-delays-higher-rates</link>
		<comments>http://blog.tradexgloves.com/supply-distribution/asian-freight-backlog-forcing-delays-higher-rates#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:36:17 +0000</pubDate>
		<dc:creator>Lindsay Nemastil</dc:creator>
				<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=254</guid>
		<description><![CDATA[Despite the Chinese New Year celebration coming to a close, a backlog of Asian freight persists.  Despite heavy demand generated by the recovering global economy, capacity is down between 30-45% from this time last year according to one freight forwarder.  Reports from several Chinese ports suggest ships are sailing above capacity, and experts predict it [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the Chinese New Year celebration coming to a close, a backlog of Asian freight persists.  Despite heavy demand generated by the recovering global economy, capacity is down between 30-45% from this time last year according to one freight forwarder.  Reports from several Chinese ports suggest ships are sailing above capacity, and experts predict it may take months before backlogs clear.</p>
<p>With limited space, shippers have been forced to pay elevated rates to secure cargo space aboard overbooked ships.  New rate increases as high as 15% took effect March 1, but with carriers eager to recoup loses from 2009, more increases likely loom ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/supply-distribution/asian-freight-backlog-forcing-delays-higher-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA, NIOSH budgets increase as part of appropriations bill</title>
		<link>http://blog.tradexgloves.com/compliance-regulations/osha-niosh-budgets-increase</link>
		<comments>http://blog.tradexgloves.com/compliance-regulations/osha-niosh-budgets-increase#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:05:43 +0000</pubDate>
		<dc:creator>Lindsay Nemastil</dc:creator>
				<category><![CDATA[Compliance & Regulations]]></category>
		<category><![CDATA[Pandemic Flu]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=256</guid>
		<description><![CDATA[President Obama has approved legislation to increase the budgets to two of the key government agencies responsible for ensuring occupational safety.  The appropriations bill, signed into law in December, will increase 2010 OSHA and NIOSH budgets by 8% and 5%, respectively.  According to Safety + Health magazine, the agencies expect to use the additional funds [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama has approved legislation to increase the budgets to two of the key government agencies responsible for ensuring occupational safety.  The appropriations bill, signed into law in December, will increase 2010 OSHA and NIOSH budgets by 8% and 5%, respectively.  According to <a title="Safety + Health" href="http://www.nsc.org/news_resources/nsc_publications/shplus/Pages/S-HPLUS.aspx" target="_blank">Safety + Health</a> magazine, the agencies expect to use the additional funds to hire compliance officers and expand pandemic flu preparedness.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/compliance-regulations/osha-niosh-budgets-increase/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latex production improves, but supplies still slow to market</title>
		<link>http://blog.tradexgloves.com/compliance-regulations/latex-production-improves-but-supplies-still-slow-to-market</link>
		<comments>http://blog.tradexgloves.com/compliance-regulations/latex-production-improves-but-supplies-still-slow-to-market#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:08:48 +0000</pubDate>
		<dc:creator>Lindsay Nemastil</dc:creator>
				<category><![CDATA[Compliance & Regulations]]></category>
		<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=247</guid>
		<description><![CDATA[Months after first beginning their climb, natural rubber latex prices continue to hover near record levels set earlier this month closing at 742 sen/kg Thursday (Source:  Malaysian Rubber Board).  Despite improved production, supplies have been slow to reach the market in recent weeks as dealers hold stock in anticipation of higher prices.
Driving the higher prices:
- [...]]]></description>
			<content:encoded><![CDATA[<p>Months after first beginning their climb, natural rubber latex prices continue to hover near record levels set earlier this month closing at 742 sen/kg Thursday (Source:  Malaysian Rubber Board).  Despite improved production, supplies have been slow to reach the market in recent weeks as dealers hold stock in anticipation of higher prices.</p>
<p>Driving the higher prices:</p>
<p>- Weakened supplies due to lower winter season production<br />
- Stronger than anticipated global economic recovery<br />
- Increased demand from the Chinese automotive industry<br />
- Rising crude oil prices</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/compliance-regulations/latex-production-improves-but-supplies-still-slow-to-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural rubber latex price pushes past 740 sen/kg; up 21.5% since January 1</title>
		<link>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-price-pushes-past-740-senkg-up-21-5-since-january-1</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-price-pushes-past-740-senkg-up-21-5-since-january-1#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:00:37 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=223</guid>
		<description><![CDATA[Natural rubber latex prices closed the week over 740 sen/kg, up 21.5% since year-to-date and over 70% from this time last year (Source: Malaysian Rubber Board).

]]></description>
			<content:encoded><![CDATA[<p>Natural rubber latex prices closed the week over 740 sen/kg, up 21.5% since year-to-date and over 70% from this time last year (Source: Malaysian Rubber Board).</p>
<p><img class="alignnone size-full wp-image-243" title="Natural Rubber Latex Price Over Time" src="http://blog.tradexgloves.com/wp-content/uploads/2010/02/nr-latex-price-over-time.gif" alt="" width="450" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-price-pushes-past-740-senkg-up-21-5-since-january-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latex rubber price closes above 700 sen/kg for first time since &#8216;08</title>
		<link>http://blog.tradexgloves.com/pricing-trends/latex-rubber-price-closes-above-700-senkg-for-first-time-sine-08</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/latex-rubber-price-closes-above-700-senkg-for-first-time-sine-08#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:45:54 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=219</guid>
		<description><![CDATA[Natural rubber latex prices surpassed 700 sen/kg today to close at 703.  The rally marked the first time prices closed above the 700 milestone since July 2008, when rising oil prices, new regulatory standards, and factory shutdowns sent disposable glove prices soaring to record highs.
Read more:
Business Standard:  NR prices rise on reports of low output
]]></description>
			<content:encoded><![CDATA[<p>Natural rubber latex prices surpassed 700 sen/kg today to close at 703.  The rally marked the first time prices closed above the 700 milestone since <a title="Glove news from July 2008" href="http://blog.tradexgloves.com/2008/07">July 2008</a>, when rising oil prices, new regulatory standards, and factory shutdowns sent disposable glove prices soaring to record highs.</p>
<p>Read more:<br />
<a title="NR prices rise on reports of low output" href="http://www.business-standard.com/india/news/nr-prices-risereportslow-output/384628/" target="_blank">Business Standard:  NR prices rise on reports of low output</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/latex-rubber-price-closes-above-700-senkg-for-first-time-sine-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural rubber supplies down 5% in 2009; experts predict further drop</title>
		<link>http://blog.tradexgloves.com/pricing-trends/natural-rubber-supplies-down-5-in-2009</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/natural-rubber-supplies-down-5-in-2009#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:32:34 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=216</guid>
		<description><![CDATA[Natural rubber supplies dropped more than 5% in 2009, according to a report published by the Association of Natural Rubber Producing Countries.  The four largest rubber producing countries&#8211;Thailand, Indonesia, Malaysia, and India&#8211;all experienced declines in production.  In Malaysia alone, production fell more than 22%.
Experts expect prices to remain high, with demand surging and supplies predicted [...]]]></description>
			<content:encoded><![CDATA[<p>Natural rubber supplies dropped more than 5% in 2009, according to a report published by the <a title="Association of Natural Rubber Producing Countries" href="http://www.anrpc.org/" target="_blank">Association of Natural Rubber Producing Countries</a>.  The four largest rubber producing countries&#8211;Thailand, Indonesia, Malaysia, and India&#8211;all experienced declines in production.  In Malaysia alone, production fell more than 22%.</p>
<p>Experts expect prices to remain high, with demand surging and supplies predicted to remain low as producers fight difficult climate conditions.  With producers enjoying the high prices, few believe intervention will come even if prices escalate further.</p>
<p>A key material used to produce latex gloves, natural rubber latex prices directly impact glove prices.  Rising natural rubber latex prices can also impact the price of synthetics, such as nitrile gloves, as buyers seek more cost-effective alternatives in lieu of latex.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/natural-rubber-supplies-down-5-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poly glove manufacturers facing higher raw material costs</title>
		<link>http://blog.tradexgloves.com/pricing-trends/poly-glove-manufacturers-facing-higher-raw-material-costs</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/poly-glove-manufacturers-facing-higher-raw-material-costs#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:59:52 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=210</guid>
		<description><![CDATA[Driven by rising ethylene costs and weakened supplies, polyethylene prices have climbed nearly 8% this year, according to an article published in Purchasing.  Recovering demand has been stymied by factory shutdowns and cold temperatures, which hampered January ethylene production.
Polyethylene producers continue to seek further increases, but with added ethylene capacity expected online in the next [...]]]></description>
			<content:encoded><![CDATA[<p>Driven by rising ethylene costs and weakened supplies, polyethylene prices have climbed nearly 8% this year, according to <a title="Polyethylene prices have jumped 5¢/lb" href="http://www.purchasing.com/article/447421-Polyethylene_prices_have_jumped_5_lb.php?nid=2863&amp;source=title&amp;rid=5310822" target="_blank">an article published in </a><em><a title="Polyethylene prices have jumped 5¢/lb" href="http://www.purchasing.com/article/447421-Polyethylene_prices_have_jumped_5_lb.php?nid=2863&amp;source=title&amp;rid=5310822" target="_blank">Purchasing</a></em>.  Recovering demand has been stymied by factory shutdowns and cold temperatures, which hampered January ethylene production.</p>
<p>Polyethylene producers continue to seek further increases, but with added ethylene capacity expected online in the next several months, it remains unclear whether these increases will materialize.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/poly-glove-manufacturers-facing-higher-raw-material-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight forwarders warn of cargo delays from China</title>
		<link>http://blog.tradexgloves.com/supply-distribution/freight-forwarders-warn-of-cargo-delays-from-china</link>
		<comments>http://blog.tradexgloves.com/supply-distribution/freight-forwarders-warn-of-cargo-delays-from-china#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:29:22 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=207</guid>
		<description><![CDATA[Driven by reduced cargo capacities following the global economic slowdown, the logistical challenges created by the Chinese New Year have shifted from burdensome to problematic.  One freight forwarder reports cargo bookings in Shanghai currently exceed capacity by a rate of nearly 3:1.  Some freight carriers, eager to recoup money  lost in difficult 2009, are refusing [...]]]></description>
			<content:encoded><![CDATA[<p>Driven by reduced cargo capacities following the global economic slowdown, the logistical challenges created by the Chinese New Year have shifted from burdensome to problematic.  One freight forwarder reports cargo bookings in Shanghai currently exceed capacity by a rate of nearly 3:1.  Some freight carriers, eager to recoup money  lost in difficult 2009, are refusing cargo unless surcharges as high as 40% are paid.  In some instances, containers already loaded onto vessels have even been removed in exchange for a highest bidder.</p>
<p>It is expected that freight carriers shipping from China will remain overbooked for at least the next several weeks.</p>
<p><a title="Chinese New Year creates freight headaches" href="http://www.joc.com/node/416335" target="_blank">Read more on the Chinese New Year headaches from the Journal of Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/supply-distribution/freight-forwarders-warn-of-cargo-delays-from-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl, poly glove factories to close for Chinese New Year</title>
		<link>http://blog.tradexgloves.com/supply-distribution/vinyl-poly-glove-factories-to-close-for-chinese-new-year</link>
		<comments>http://blog.tradexgloves.com/supply-distribution/vinyl-poly-glove-factories-to-close-for-chinese-new-year#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:37:55 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=202</guid>
		<description><![CDATA[Glove factories throughout China will close beginning February 13 in observance of the Chinese New Year.  For many migrant workers, the week long break offers the rare opportunity to return home.
For importers, however, the New Year presents challenges, as failure to plan ahead could result in supply shortages.  Even for those planning ahead, the annual [...]]]></description>
			<content:encoded><![CDATA[<p>Glove factories throughout China will close beginning February 13 in observance of the Chinese New Year.  For many migrant workers, the week long break offers the rare opportunity to return home.</p>
<p>For importers, however, the New Year presents challenges, as failure to plan ahead could result in supply shortages.  Even for those planning ahead, the annual closures are often a source of logistical headaches, with Chinese ports jammed as importers and exporters rush to ship product in time to avoid delays.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/supply-distribution/vinyl-poly-glove-factories-to-close-for-chinese-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural rubber latex prices approaching 700 sen/kg</title>
		<link>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-prices-approaching-700-senkg</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-prices-approaching-700-senkg#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:43:04 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=205</guid>
		<description><![CDATA[Malaysian natural rubber latex prices ended the week up about 4.5% from the week before, trading at 696.50 sen/kg Friday.  For the year, prices have soared over 13%, according to the Malaysian Rubber Board.
Further reading:
Rubber price at 2-year high on tight supply
Malaysia happy with current rubber prices
]]></description>
			<content:encoded><![CDATA[<p>Malaysian natural rubber latex prices ended the week up about 4.5% from the week before, trading at 696.50 sen/kg Friday.  For the year, prices have soared over 13%, according to the Malaysian Rubber Board.</p>
<p>Further reading:</p>
<p><a title="Rubber price at 2-year high on tight supply" href="http://biz.thestar.com.my/news/story.asp?file=/2010/1/21/business/5514567&amp;sec=business" target="_blank">Rubber price at 2-year high on tight supply<br />
</a><a title="Malaysia happy with current rubber prices" href="http://in.reuters.com/article/domesticNews/idINSGE60G00A20100118" target="_blank">Malaysia happy with current rubber prices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-prices-approaching-700-senkg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
