<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disposable Gloves</title>
	<atom:link href="http://blog.tradexgloves.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tradexgloves.com</link>
	<description>Disposable glove pricing trends, industry news, and recommendations.</description>
	<lastBuildDate>Fri, 14 May 2010 16:08:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ANRPC Director: High rubber prices may linger</title>
		<link>http://blog.tradexgloves.com/pricing-trends/anrpc-director-warns-high-rubber-prices-may-linger</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/anrpc-director-warns-high-rubber-prices-may-linger#comments</comments>
		<pubDate>Fri, 14 May 2010 15:56:10 +0000</pubDate>
		<dc:creator>Adam Bowers</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=298</guid>
		<description><![CDATA[In a recent article published by The Star (Malaysia), The Association of Natural Rubber Producing Countries (ANRPC) Director-General Prof Djoko Said Damardjati predicted that &#8220;[natural rubber] prices will remain firm . . . until supply recovers by early 2012&#8243;.  While rubber supplies are expected to rise this year, the added supplies are not likely to [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article published by <em>The Star</em> (Malaysia), The Association of Natural Rubber Producing Countries (ANRPC) Director-General Prof Djoko Said Damardjati predicted that &#8220;[natural rubber] prices will remain firm . . . until supply recovers by early 2012&#8243;.  While rubber supplies are expected to rise this year, the added supplies are not likely to offset building demand from the recovering global economy.  According to a report released by the ANRPC, Chinese natural rubber imports alone rose by an astounding 63% from January to February.</p>
<p><a title="Rubber prices reach new highs" href="http://biz.thestar.com.my/news/story.asp?file=/2010/4/26/business/6120041&amp;sec=business" target="_blank">The Star:  Rubber prices reach new highs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/anrpc-director-warns-high-rubber-prices-may-linger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global demand for latex still outpacing supplies</title>
		<link>http://blog.tradexgloves.com/pricing-trends/global-demand-for-latex-still-outpacing-supplies</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/global-demand-for-latex-still-outpacing-supplies#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:11:23 +0000</pubDate>
		<dc:creator>Adam Bowers</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=291</guid>
		<description><![CDATA[Latex prices continue to surge as rising global demand outpaces supplies.  Natural rubber latex prices are now up more than 23% year-to-date and have nearly doubled since July last year (Source: Malaysian Rubber Board).
In March, the Association of Natural Rubber Producing Countries cautiously predicted supplies would rise 6% globally in 2010, but warning that factors [...]]]></description>
			<content:encoded><![CDATA[<p>Latex prices continue to surge as rising global demand outpaces supplies.  Natural rubber latex prices are now up more than 23% year-to-date and have nearly doubled since July last year (Source: <a title="Malaysian Rubber Board" href="http://www3.lgm.gov.my/mre/" target="_blank">Malaysian Rubber Board</a>).</p>
<p>In March, the <a title="Association of Natural Rubber Producing Countries" href="http://www.anrpc.org/">Association of Natural Rubber Producing Countries</a> cautiously predicted supplies would rise 6% globally in 2010, but warning that factors like drought and replanting may hinder this prediction.  Meanwhile, rubber consumption in China, India and Malaysia has skyrocketed, spurred by heightened demand from the automotive industry.</p>
<p>Read more on this Topic:<br />
<a title="Bloomberg:  Rubber Prices to Stay High Until June" href="http://www.businessweek.com/news/2010-04-28/rubber-prices-to-stay-high-until-june-irco-says-update2-.html">Bloomberg:  Rubber Prices to Stay &#8216;High&#8217; Until June</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/global-demand-for-latex-still-outpacing-supplies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl Prices Increasing Steadily</title>
		<link>http://blog.tradexgloves.com/pricing-trends/vinyl-prices-increasing-steadily</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/vinyl-prices-increasing-steadily#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:15:19 +0000</pubDate>
		<dc:creator>Adam Bowers</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=288</guid>
		<description><![CDATA[While recent news has focused primarily on rising latex glove prices, cost factors associated with vinyl gloves have also been steadily increasing.  Since July of 2009, polyvinyl chloride (PVC) prices have risen 32.6%.  Plasticizer, used to soften the gloves, is up 56.9%!  These worrisome trends have shown no signs of letting up, with PVC and [...]]]></description>
			<content:encoded><![CDATA[<p>While recent news has focused primarily on rising latex glove prices, cost factors associated with vinyl gloves have also been steadily increasing.  Since July of 2009, polyvinyl chloride (PVC) prices have risen 32.6%.  Plasticizer, used to soften the gloves, is up 56.9%!  These worrisome trends have shown no signs of letting up, with PVC and plasticizer costs up 19.2% and 26.7%, respectively year-to-date.</p>
<p>Since PVC is an oil based derivative, increasing oil prices are a significant variable in the rising PVC pricing.  Oil prices have jumped more than 6% since mid-March and 22.7% since July of last year, according to the <a title="World Crude Oil Prices" href="http://tonto.eia.doe.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&amp;s=WTOTWORLD&amp;f=W">U.S. Energy Information Administration</a>.  As oil prices continue to climb, the price of vinyl is projected to as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/vinyl-prices-increasing-steadily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Training Video:  Donning and Doffing Respirators</title>
		<link>http://blog.tradexgloves.com/compliance-regulations/osha-training-video-donning-and-doffing-respirators</link>
		<comments>http://blog.tradexgloves.com/compliance-regulations/osha-training-video-donning-and-doffing-respirators#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:09:24 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=281</guid>
		<description><![CDATA[This training video, produced by the US Occupational Safety and Health Administration, shows proper procedures for donning (putting on) and doffing (taking off) all types of respirators.

]]></description>
			<content:encoded><![CDATA[<p>This training video, produced by the US Occupational Safety and Health Administration, shows proper procedures for donning (putting on) and doffing (taking off) all types of respirators.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Tzpz5fko-fg&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Tzpz5fko-fg&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/compliance-regulations/osha-training-video-donning-and-doffing-respirators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Training Video:  Facemasks vs. respirators</title>
		<link>http://blog.tradexgloves.com/compliance-regulations/osha-training-video-facemasks-vs-respirators</link>
		<comments>http://blog.tradexgloves.com/compliance-regulations/osha-training-video-facemasks-vs-respirators#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:59:56 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=273</guid>
		<description><![CDATA[Published by the US Occupational Safety and Health Administration in December, this new training video clarifies the differences between facemasks and respriators.

]]></description>
			<content:encoded><![CDATA[<p>Published by the <a title="OSHA" href="http://www.osha.gov" target="_blank">US Occupational Safety and Health Administration</a> in December, this new training video clarifies the differences between facemasks and respriators.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ovSLAuY8ib8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ovSLAuY8ib8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/compliance-regulations/osha-training-video-facemasks-vs-respirators/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian Freight Backlog Forcing Delays, Higher Rates</title>
		<link>http://blog.tradexgloves.com/supply-distribution/asian-freight-backlog-forcing-delays-higher-rates</link>
		<comments>http://blog.tradexgloves.com/supply-distribution/asian-freight-backlog-forcing-delays-higher-rates#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:36:17 +0000</pubDate>
		<dc:creator>Lindsay Nemastil</dc:creator>
				<category><![CDATA[Supply & Distribution]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=254</guid>
		<description><![CDATA[Despite the Chinese New Year celebration coming to a close, a backlog of Asian freight persists.  Despite heavy demand generated by the recovering global economy, capacity is down between 30-45% from this time last year according to one freight forwarder.  Reports from several Chinese ports suggest ships are sailing above capacity, and experts predict it [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the Chinese New Year celebration coming to a close, a backlog of Asian freight persists.  Despite heavy demand generated by the recovering global economy, capacity is down between 30-45% from this time last year according to one freight forwarder.  Reports from several Chinese ports suggest ships are sailing above capacity, and experts predict it may take months before backlogs clear.</p>
<p>With limited space, shippers have been forced to pay elevated rates to secure cargo space aboard overbooked ships.  New rate increases as high as 15% took effect March 1, but with carriers eager to recoup loses from 2009, more increases likely loom ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/supply-distribution/asian-freight-backlog-forcing-delays-higher-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA, NIOSH budgets increase as part of appropriations bill</title>
		<link>http://blog.tradexgloves.com/compliance-regulations/osha-niosh-budgets-increase</link>
		<comments>http://blog.tradexgloves.com/compliance-regulations/osha-niosh-budgets-increase#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:05:43 +0000</pubDate>
		<dc:creator>Lindsay Nemastil</dc:creator>
				<category><![CDATA[Pandemic Flu]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=256</guid>
		<description><![CDATA[President Obama has approved legislation to increase the budgets to two of the key government agencies responsible for ensuring occupational safety.  The appropriations bill, signed into law in December, will increase 2010 OSHA and NIOSH budgets by 8% and 5%, respectively.  According to Safety + Health magazine, the agencies expect to use the additional funds [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama has approved legislation to increase the budgets to two of the key government agencies responsible for ensuring occupational safety.  The appropriations bill, signed into law in December, will increase 2010 OSHA and NIOSH budgets by 8% and 5%, respectively.  According to <a title="Safety + Health" href="http://www.nsc.org/news_resources/nsc_publications/shplus/Pages/S-HPLUS.aspx" target="_blank">Safety + Health</a> magazine, the agencies expect to use the additional funds to hire compliance officers and expand pandemic flu preparedness.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/compliance-regulations/osha-niosh-budgets-increase/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latex production improves, but supplies still slow to market</title>
		<link>http://blog.tradexgloves.com/compliance-regulations/latex-production-improves-but-supplies-still-slow-to-market</link>
		<comments>http://blog.tradexgloves.com/compliance-regulations/latex-production-improves-but-supplies-still-slow-to-market#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:08:48 +0000</pubDate>
		<dc:creator>Lindsay Nemastil</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=247</guid>
		<description><![CDATA[Months after first beginning their climb, natural rubber latex prices continue to hover near record levels set earlier this month closing at 742 sen/kg Thursday (Source:  Malaysian Rubber Board).  Despite improved production, supplies have been slow to reach the market in recent weeks as dealers hold stock in anticipation of higher prices.
Driving the higher prices:
- [...]]]></description>
			<content:encoded><![CDATA[<p>Months after first beginning their climb, natural rubber latex prices continue to hover near record levels set earlier this month closing at 742 sen/kg Thursday (Source:  Malaysian Rubber Board).  Despite improved production, supplies have been slow to reach the market in recent weeks as dealers hold stock in anticipation of higher prices.</p>
<p>Driving the higher prices:</p>
<p>- Weakened supplies due to lower winter season production<br />
- Stronger than anticipated global economic recovery<br />
- Increased demand from the Chinese automotive industry<br />
- Rising crude oil prices</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/compliance-regulations/latex-production-improves-but-supplies-still-slow-to-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural rubber latex price pushes past 740 sen/kg; up 21.5% since January 1</title>
		<link>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-price-pushes-past-740-senkg-up-21-5-since-january-1</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-price-pushes-past-740-senkg-up-21-5-since-january-1#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:00:37 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=223</guid>
		<description><![CDATA[Natural rubber latex prices closed the week over 740 sen/kg, up 21.5% since year-to-date and over 70% from this time last year (Source: Malaysian Rubber Board).

]]></description>
			<content:encoded><![CDATA[<p>Natural rubber latex prices closed the week over 740 sen/kg, up 21.5% since year-to-date and over 70% from this time last year (Source: Malaysian Rubber Board).</p>
<p><img class="alignnone size-full wp-image-243" title="Natural Rubber Latex Price Over Time" src="http://blog.tradexgloves.com/wp-content/uploads/2010/02/nr-latex-price-over-time.gif" alt="" width="450" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/natural-rubber-latex-price-pushes-past-740-senkg-up-21-5-since-january-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latex rubber price closes above 700 sen/kg for first time since &#8216;08</title>
		<link>http://blog.tradexgloves.com/pricing-trends/latex-rubber-price-closes-above-700-senkg-for-first-time-sine-08</link>
		<comments>http://blog.tradexgloves.com/pricing-trends/latex-rubber-price-closes-above-700-senkg-for-first-time-sine-08#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:45:54 +0000</pubDate>
		<dc:creator>Michael Prather</dc:creator>
				<category><![CDATA[Pricing Trends]]></category>

		<guid isPermaLink="false">http://blog.tradexgloves.com/?p=219</guid>
		<description><![CDATA[Natural rubber latex prices surpassed 700 sen/kg today to close at 703.  The rally marked the first time prices closed above the 700 milestone since July 2008, when rising oil prices, new regulatory standards, and factory shutdowns sent disposable glove prices soaring to record highs.
Read more:
Business Standard:  NR prices rise on reports of low output
]]></description>
			<content:encoded><![CDATA[<p>Natural rubber latex prices surpassed 700 sen/kg today to close at 703.  The rally marked the first time prices closed above the 700 milestone since <a title="Glove news from July 2008" href="http://blog.tradexgloves.com/2008/07">July 2008</a>, when rising oil prices, new regulatory standards, and factory shutdowns sent disposable glove prices soaring to record highs.</p>
<p>Read more:<br />
<a title="NR prices rise on reports of low output" href="http://www.business-standard.com/india/news/nr-prices-risereportslow-output/384628/" target="_blank">Business Standard:  NR prices rise on reports of low output</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradexgloves.com/pricing-trends/latex-rubber-price-closes-above-700-senkg-for-first-time-sine-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
